Additional information
PFC | Active PFC |
---|---|
Input Frequency | 50-60Hz |
ErP 2014 Lot 3 | Yes |
MB 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
Power Good Signal | 100 – 500 ms |
MTBF | >100,000 Hours |
Fan Size | 120mm |
Modular | Modular |
Efficiency | 95% @ Typical Load |
Fan Bearing | Sleeve Bearing |
PCI-e 6+2 Pin Connectors | 2 |
Hold Up Time | >14ms at 100% load |
Input Voltage | 200-240Vac |
Regulatory | TUV |
Type | ATX 12V Ver. 3.0 |
P/N | 1740810224895 |
Reviews
There are no reviews yet.