Additional information
ATX Version | ATX Rev. 3.1 |
---|---|
Input Voltage | 100-240V |
Input Current | 15-7A |
Input Frequency | 50-60Hz |
Fan Size | 140mm |
Efficiency | ≥90% @ Typical Load |
80 PLUS Rating | 80 PLUS Gold |
Hold Up Time | ≥16ms at 100% Load |
Protections | OVP / OPP / SCP / OCP / UVP / OTP / Inrush Protection |
Regulatory | TUV, cTUVus, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, BIS |
Modular | Fully Modular |
Type | ATX 3.0 |
P/N | 1740810223325 |
Reviews
There are no reviews yet.